- Home
- Programs & Activities
- Historical Society
- Highland Censuses
- 1920 Highland Resident Census Pages
1920 Highland Resident Census Pages
Page 1:
Page 2:
Page 3:
Page 4:
Page 5:
Page 6 (Wasatch National Forest):
The 1920 Federal Census
1 Hyrum Harmon | H | 57 | 125 William C Roundy | H | 35 |
2 Charles T Greenland | H | 55 | Jennie Roundy | W | 31 |
Rachel Greenland | W | 55 | Reese Roundy | S | 9 |
William J Greenland | S | 33 | S Edwin Roundy | S | 8 |
Clarence Greenland | S | 23 | J Bernell Roundy | S | 7 |
Rachel Greenland | D | 20 | Reba Roundy | D | 1 |
Gertrude Greenland | D | 18 | 126 Francis M Vance | H | 47 |
Mary L Greenland | D | 15 | J Lewis Vance | S | 27 |
Henry E Greenland | S | 10 | Francis Vance | D | 23 |
William J Jr Greenland | GS | 7 | Harmon T Vance | S | 20 |
3 William Hobbs | H | 55 | Kimball Vance | S | 17 |
Mary A Hobbs | W | 58 | Angus Vance | S | 15 |
Clara Hobbs | D | 24 | Zina Vance | D | 12 |
Flora Hobbs | D | 21 | Welton F Vance | S | 9 |
Wilford Hobbs | S | 19 | 127 Thomas H Adamson | H | 41 |
4 Charles Watson | H | 42 | L Pearl Adamson | W | 37 |
Irene Watson | W | 39 | Violet Adamson | D | 12 |
Elvira Watson | D | 14 | Henry C Adamson | S | 11 |
Ruth Watson | D | 11 | Norma M Adamson | D | 10 |
Alma Watson | S | 10 | Thomas W Adamson | S | 8 |
Eva Watson | D | 7 | Maurice B Adamson | S | 5 |
Erva Watson | D | 7 | Virgie F Adamson | D | 2 |
Sanders Watson | S | 5 | 128 George Y Myers | H | 67 |
Clyde Watson | S | 3 | Mary L Myers | W | 45 |
Leroy Watson | S | 1 | Gilbert Myers | S | 23 |
5 Archie J Graham | H | 32 | Elvie Myers | D | 20 |
Jessie M Graham | W | 27 | Delos Myers | S | 14 |
Julia Graham | D | 8 | Bennie Myers | S | 13 |
Mildred Graham | D | 6 | LaDean Myers | D | 4 |
Maurice J Graham | S | 2 | 129 Frank H James | H | 58 |
6 Cyrus Jensen | H | 43 | Mary E James | W | 57 |
Alice Jensen | W | 31 | 130 William Walker | H | 63 |
Edith Jensen | D | 11 | Viola Walker | D | 33 |
Anna Jensen | D | 10 | Zelma Walker | D | 22 |
Alva Jensen | S | 8 | Lawrence R Murri | SIL | 33 |
Leah Jensen | D | 7 | Margaret E Murri | D | 31 |
Herman Jensen | S | 3 | Evelyn Murri | GD | 3 |
Clara Jensen | D | 1 | Virginia Murri | GD | 0 |
7 Ludvig Larsen | H | 29 | 131 John West | H | 43 |
Vera M Larsen | W | 28 | Ethel West | W | 28 |
Maurice Larsen | S | 9 | T Henry West | S | 10 |
Harold Larsen | S | 4 | John West | S | 8 |
Marie Larsen | D | 2 | Edward J West | S | 5 |
Joseph Eite | BRD | 55 | Naomi West | D | 3 |
8 Ellen Smith | H | 65 | Vernile West | S | 1 |
Hyrum Smith | S | Elizabeth Franchi | DIL | 20 | |
Birdie Smith | DIL | Dorothy Franchi | N | 2 | |
Sadie Smith | GD | 132 Peter L Adamson | H | 42 | |
Mary Smith | GD | S Blanche Adamson | W | 38 | |
Earl Smith | GS | Leland M Adamson | S | 18 | |
Joseph Hitchman | GS | 9 | Jennavie Adamson | D | 16 |
Relda Hitchman | GD | 3 | Erma Adamson | D | 14 |
9 George A Zabriskie | H | 63 | Thelma Adamson | D | 11 |
Anna C Zabriskie | W | 54 | Delbert Adamson | S | 6 |
Morley Zabriskie | S | 21 | Effie Adamson | D | 2 |
Olive Zabriskie | D | 19 | 133 William M Mower | H | 34 |
Zella Zabriskie | D | 17 | Catherine P Mower | W | 33 |
Coral Zabriskie | D | 14 | Josephine Mower | D | 9 |
Susan Zabriakie | M | 85 | Oscar F Mower | S | 2 |
10 Fredericka Strasburg | H | 49 | 134 Reed F Beck | H | 23 |
Josephine Strasburg | D | 21 | Marjorie F Beck | W | 22 |
Dora Strasburg | D | 16 | Muriel M Beck | D | 8 |
David Strasburg | S | 11 | Stephen R Beck | S | 2 |
Miva Strasburg | D | 9 | unnamed | D | 0 |
Lois Greenland | GD | 5 | 134 Charles E Graham | H | 30 |
John Healey | SV | 29 | Arvilla Graham | W | 23 |
11 Evar M Strasburg | H | 23 | Maxine Graham | D | 2 |
Esma Strasburg | W | 23 | Cleo Graham | D | 0 |
Thelma Strasburg | D | 4 | 135 S Feramorze Beck | H | 31 |
Emma Strasburg | D | 3 | Maggie Beck | W | 27 |
Charles Strasburg | S | 1 | Roma Beck | D | 7 |
12 Orville C Day | H | 34 | Feryl Beck | D | 4 |
Otes Day | W | 25 | Vivian Beck | D | 3 |
Kate Day | D | 9 | Cora Beck | D | |
Louis Day | S | 5 | Niles Featherstone | BIL | 14 |
Wayne Day | S | 3 | 136 Emil A Jerling | H | 49 |
Lawrence Day | S | 1 | Marie Jerling | W | 50 |
13 Alma H Buhler | H | 27 | K E Harry Jerling | S | 20 |
Hazel Buhler | W | 24 | 137 William Loveridge | H | 65 |
Lily Buhler | D | 2 | Martha Loveridge | W | 61 |
Ruby Buhler | D | 1 | Cressie A Loveridge | D | 18 |
59 Niels Nielson | H | 49 | 138 William S Downs | H | 27 |
Jane Nielson | W | 45 | Rachel S Downs | W | 21 |
Howard Nielson | S | 7 | Belva Downs | D | 1 |
60 William L Larson | H | 31 | 139 Peter W Cheney | H | 56 |
Fern Larson | W | 29 | Keziah L Cheney | W | 55 |
Erma Larson | D | 10 | Bascon Cheney | S | 19 |
Elizabeth J Larson | D | 9 | Dougal Cheney | S | 13 |
William H Larson | S | 7 | Royal Cheney | S | 11 |
Leland Larson | S | 0 | 140 M George Miller | H | 51 |
61 Clarence Peterson | H | 34 | Emily Miller | W | 47 |
Agnes Peterson | W | 34 | Fern Miller | D | 25 |
Thelma Peterson | D | 9 | Elmira Miller | D | 21 |
62 Josh Robinson | H | 53 | Maud Miller | D | 18 |
Mary Robinson | W | 42 | Della Miller | D | 15 |
Berta Gibbs | SD | 9 | Lloyd Miller | S | 13 |
LaMar Clements | SS | 2 | Ruby Miller | D | 9 |
Myra Robinson | D | 19 | Luetta Parker | D | 27 |
Laura Robinson | D | 15 | Wayne Parker | GS | 4 |
Della Robinson | D | 12 | Katie Parker | GD | 1 |
63 William S Greenwood | H | 45 | 141 Claud J Myers | H | 22 |
Etta C Greenwood | W | 42 | Martha M Myers | W | 22 |
Clara Greenwood | D | 14 | Dean C Myers | S | 0 |
LaRee Greenwood | D | 12 | 142 Aaron H Cheney | H | 33 |
Helen Greenwood | D | 10 | Rae Cheney | W | 32 |
Grace Greenwood | D | 8 | Wilford Cheney | S | 11 |
Beth Greenwood | D | 5 | Delsa Cheney | D | 9 |
Ruth Greenwood | D | 1 | Neil Cheney | S | 8 |
64 C W West | H | 44 | Gail Cheney | S | 5 |
Marcia West | W | 34 | K Cheney | D | 3 |
65 Raymond Nelson | H | 31 | 143 David K Adamson | H | 47 |
Anna H Nelson | W | 30 | Jessie D Adamson | W | 41 |
Howard Nelson | S | 4 | Arnold G Adamson | S | 16 |
Keith Nelson | S | 1 | Martell Adamson | S | 12 |
123 Thomas Binns | H | 44 | Clyde Adamson | S | 9 |
Luella M Binns | W | 35 | Virgil Adamson | S | 5 |
Moyle T Binns | S | 14 | J LeGrand Adamson | S | 3 |
John A Binns | S | 8 | Keith V Adamson | S | 0 |
124 Samuel Roundy | H | 57 | 144 Elvira D Day | H | 55 |
Eugenia Roundy | W | 54 | Ellen H Day | D | 22 |
Viola Roundy | D | 16 | 145 Edward Hines | H | 68 |
Leonard Roundy | S | 12 |
Source: HIGHLAND HISTORY: A compilation by Charles T Greenland II for the Highland Historical Society
1880 Censuses
[1890 Census destroyed by fire]
1900 Censuses
1910 Censuses
1920 Censuses
1930 Censuses
1940 Censuses
1950 Censuses
1915 LDS Ward Membership List
LDS Members Added through 1940
Menu:
Highland Historical Society Home Page
Highland Historical Society Mission Statement
Highland History Chapters (compiled by: Charles T Greenland II):
- Highland History
- The 1st Highland LDS Ward
- History of Highland by Cora Beck Adamson
- Highland Residents Poem by Cora Beck Adamson
- Ecclesiastical History by Cora Beck Adamson
- Record and History of the Highland Sunday School by Ruby B. Day
- Highland Oldsters by O.C. Day 1959
- Highland Ward History by Beth Roundy Day Hyde 1954
- Early Recollections of Highland by Della Miller Hatch
- Beloved Highland by Jean Day Perkins 2005
- History of the Highland Church by Eva Buhler Turner 1991
- Water
- Mining
- The Highland School
- Electricity Comes to Highland
- Peas and Peaviners in Highland
- Famous Feature
- The People
Highland Family Histories
1958 Highland Aerial Map
1958 Highland Homes and Families (table with addresses)
Homesteaders' Map
Highland Censuses (and LDS Ward Membership List)
Link to: David T. Durfey 1992 Master's Thesis - Aberrant Mormon Settlers: The Homesteaders of Highland, Utah