- Home
- Programs & Activities
- Historical Society
- Highland Censuses
- 1915 LDS Ward Membership
1915 LDS Ward Membership
APPENDIX I-CHURCH MEMBERSHIP AT WARD ORGANIZATION, AUGUST 1, 1915.
Received 8/13/15 from the American Fork Third Ward
David H. Adamson | H |
Jessie Dianthea Adamson | N/A |
Nida Mary Adamson | N/A |
Alta Blanch Adamson | N/A |
Arnold George Adamson | E |
Martell David Adamson | E |
Clyde Alexander Adamson | P |
Virgil Myers Adamson | E |
Thomas H. Adamson | N/A |
Pearl C. Adamson | N/A |
Henry C. Adamson | P |
Violet Adamson | N/A |
Norma May Adamson | N/A |
Thomas Wayne Adamson | E |
James LeRoy Alston | 70 |
Ella Williams Alston | N/A |
Orville Dewey Alston | D |
Thelma LeNore Alston | N/A |
John W. Burnham | E |
Louise Amelia Burnham | N/A |
Phyllis Burnham | N/A |
Rex A. Burnham | N/A |
Matilda Burnham | N/A |
Luther A. Burnham | N/A |
Joseph W. Burnham | N/A |
Eugene K. Burnham | N/A |
Phebe Burnham | N/A |
Agrippa Cooper | N/A |
Louisa Cooper | N/A |
Lilly Stewart Cannell | N/A |
Ivan Douglas Cannell | N/A |
John Elmo Cannell | N/A |
LaVon Cannell | N/A |
Orville Cox Day | H |
Otes C. Day | N/A |
Kate Ruby Day | N/A |
Louis Ereal Day | N/A |
Charles T. Greenland | E |
Rachel P. Greenland | N/A |
Clarence Greenland | P |
Rachel M Greenland | N/A |
Gertrude Vivian Greenland | N/A |
Mary Louise Greenland | N/A |
Henry Edgar Greenland | N/A |
William John Greenland Jr. | E |
Rachel Lois Greenland | N/A |
William Hobbs | E |
Clara Hobbs | N/A |
Flora Hobbs | N/A |
Cyrus Jensen | D |
Alice S. Jensen | N/A |
Edith May Jensen | N/A |
Anna Mildred Jensen | N/A |
Alva Cyrus Jensen | N/A |
Leah Jensen | N/A |
Emma M.P. Jerling | N/A |
Carl Emil Harry Jerling | N/A |
Vera M.A. Johnson | N/A |
Reed Russell Johnson | N/A |
William Loveridge | H |
Martha Loveridge | N/A |
Hazel Loveridge Buhler | N/A |
Rachel S. Loveridge | N/A |
Cressie A. Loveridge | N/A |
Anders Pehrson | N/A |
Hanna Pehrson | N/A |
C.J.R.A. Pehrson | N/A |
Charles Alexendar Parker | N/A |
Mary Luetta Miller Parker | N/A |
Louis H. Strasburg | N/A |
Fredricka Strasburg | N/A |
Josephine Strasburg Healy | N/A |
Dora Strasburg Henderson | N/A |
David Strasburg | N/A |
Marva Strasburg | N/A |
Evar Merle Strasburg | E |
Otes C. Day | N/A |
Kate Ruby Day | N/A |
Louis Ereal Day | N/A |
Charles T. Greenland | E |
Rachel P. Greenland | N/A |
Clarence Greenland | P |
Rachel M Greenland | N/A |
Gertrude Vivian Greenland | N/A |
Mary Louise Greenland | N/A |
Henry Edgar Greenland | N/A |
William John Greenland Jr. | E |
Rachel Lois Greenland | N/A |
William Hobbs | E |
Clara Hobbs | N/A |
Flora Hobbs | N/A |
Cyrus Jensen | D |
Alice S. Jensen | N/A |
Edith May Jensen | N/A |
Anna Mildred Jensen | N/A |
Alva Cyrus Jensen | N/A |
Leah Jensen | N/A |
Emma M.P. Jerling | N/A |
Carl Emil Harry Jerling | N/A |
Vera M.A. Johnson | N/A |
Reed Russell Johnson | N/A |
William Loveridge | H |
Martha Loveridge | N/A |
Hazel Loveridge Buhler | N/A |
Rachel S. Loveridge | N/A |
Cressie A. Loveridge | N/A |
Anders Pehrson | N/A |
Hanna Pehrson | N/A |
C.J.R.A. Pehrson | N/A |
Charles Alexendar Parker | N/A |
Mary Luetta Miller Parker | N/A |
Louis H. Strasburg | N/A |
Fredricka Strasburg | N/A |
Josephine Strasburg Healy | N/A |
Dora Strasburg Henderson | N/A |
David Strasburg | N/A |
Marva Strasburg | N/A |
Evar Merle Strasburg | E |
Esma Ann Goode Strasburg | N/A |
Henry L. Strasburg | N/A |
Cora Palmer Strasburg | N/A |
James X. Taylor | H |
Eliza Russon Taylor | N/A |
Archie Russon Taylor | E |
Joseph Vern Taylor | T |
Reed Lavell Taylor | D |
Rulon Westly Taylor | N/A |
James D. Taylor | P |
Merentha Deseret Taylor | N/A |
James Ladell Taylor | N/A |
Myron Stanford Taylor | N/A |
Emma C.M.Wells | N/A |
Katie Wells | N/A |
Boise M. Wells | N/A |
David J. Wells | N/A |
Elma Gertrude Wells | N/A |
George A. Zabriskie | Bp |
Annie C. Zabriskie | N/A |
Arvilla S. Zabriskie Graham | N/A |
Olive Zabriskie | N/A |
Sella Moneta Zabriskie | N/A |
Morley Albert Zabriskie | D |
Coral Ruby Zabriskie | N/A |
Thelma Esma Strasburg | N/A |
Source: HIGHLAND HISTORY: A compilation by Charles T Greenland II for the Highland Historical Society
1880 Censuses
[1890 Census destroyed by fire]
1900 Censuses
1910 Censuses
1920 Censuses
1930 Censuses
1940 Censuses
1915 LDS Ward Membership List
LDS Members Added through 1940
Menu:
Highland Historical Society Home Page
Highland Historical Society Mission Statement
Highland History Chapters (compiled by: Charles T Greenland II):
- Highland History
- The 1st Highland LDS Ward
- Water
- Mining
- The Highland School
- Electricity Comes to Highland
- Peas and Peaviners in Highland
- Famous Feature
- The People
Highland Family Histories
1958 Highland Aerial Map
1958 Highland Homes and Families (table with addresses)
Homesteaders' Map
Highland Censuses (and LDS Ward Membership List)