- Home
- Programs & Activities
- Historical Society
- Highland Censuses
- LDS Members Added through 1940
LDS Members Added through 1940
APPENDIX II - MEMBERS ADDED THROUGH 1940
Some of the people listed as arriving late in 1915 are undoubtedly from Lehi 4th ward. There were, of course, many who moved out during these years but the records don’t show them. Children born or baptized during those years were not shown on the records.
1915 (After Aug. 1) |
| ||
Rufus Jessie Stice | 70 |
| |
Alice May Stice |
|
| |
Rufus Boyd Stice | D |
| |
Wilma Isabell Stice |
| ||
Earl Kendall Stice |
| ||
Eva Pearl Stice |
|
| |
Harold Kenneth Stice |
| ||
Hyrum J. Smith |
|
| |
Birdie E Mitchell Smith |
|
| |
Sarah Ellen Smith |
|
| |
Mary R. Smith |
| ||
Junius Earl Smith |
| ||
William John Greenland |
| ||
Georgia Berniece Johnson |
| ||
Louise Marcia Gillett |
| ||
Walter Whiting Gillett |
| ||
Belva Sarah Gillett |
| ||
Joseph Smith |
| ||
Lila May Harmon |
| ||
Jane Elizabeth Smith |
| ||
Ida Laverde Smith |
| ||
Ellen P Smith |
| ||
Betty Lyle Titcomb |
| ||
Thomas Warren |
| ||
Mildred E Warren |
| ||
Howard Joshua Taylor |
| ||
William S. Greenwood | 70 |
| |
Etta C Greenwood |
| ||
Clara Melissa Greenwood |
| ||
Ella LaRie Greenwood |
| ||
Helen Greenwood |
| ||
Grace Greenwood |
| ||
Beth Greenwood |
| ||
Maurice Boyd Adamson |
| ||
Marion Carl Wells |
| ||
Albert Myers Marsh | D |
| |
Alma Herrmann Buhler | P |
| |
Marjory Featherstone Beck |
| ||
1916 |
| ||
Archie J. Graham |
| ||
Jessie M. Pace Graham |
| ||
Julia Graham |
| ||
Mildred Graham |
| ||
James Smith | E |
| |
Martha Smith |
| ||
LaDean Kathlyn Myers |
| ||
Charles Wayne Parker |
| ||
Gladys Edney Smith |
| ||
Vera Laurel Edney Smith |
| ||
Edward A Jones |
| ||
Sydney A Potter |
| ||
J. LeGrand Adamson |
| ||
1917 |
| ||
William B. Graham |
| ||
Margaret H Graham | E |
| |
Charles Edward Graham | E |
| |
Delbert A Gool | E |
| |
Ariel A Jensen |
| ||
Veda Baker |
| ||
1918 | 70 |
| |
Martin S Christiansen |
| ||
Louise Christiansen |
| ||
Samuel H. Roundy |
| ||
Eugenia E Roundy |
| ||
Esther Irene Roundy |
| ||
Clarence Roundy | E |
| |
Ludvig M Larson |
| ||
Vera Marie Featherstone |
| ||
Maurice Ludvig Larson |
| ||
Harold Sherman Larson |
| ||
Marie Larson Greenland |
| ||
Hyrum Waldo Roundy |
| ||
Mary Ann Price Roundy | P |
| |
William Sheldon Downs |
| ||
Claude Zabriskie |
| ||
1919 |
| ||
Hyrum J. Smith |
| ||
Birdie Smith |
| ||
Peter W. Cheney |
| ||
Keziah L Cheney |
| ||
Bascom Cheney |
| ||
Claud M. Cheney |
| ||
Royal Clifford Cheney |
| ||
Martin George Miller |
| ||
Emily Lovina W. Miller |
| ||
Almira C Miller |
| ||
Maud Miller |
| ||
Annie Ardella Miller |
| ||
Martin Lloyd Miller |
| ||
Ruby Dean Miller |
| ||
Thomas Binns |
| ||
Luella Binns |
| ||
Moyle T Binns |
| ||
John Alma Binns |
| ||
William Middleton Mower |
| ||
Catherine Remington Mower |
| ||
Josephine Mower |
| ||
Oscar Mower |
| ||
1920 |
| ||
Elvira Euphrasia Cox Day |
| ||
Ellen Heloise Day |
| ||
Fern Miller |
| ||
William Roundy |
| ||
Jane Roundy |
| ||
Reese William Roundy |
| ||
Samuel E Roundy |
| ||
James Burnell Roundy |
| ||
Reba Roundy |
| ||
Malcolm Orr |
| ||
Wayne C. Booth |
| ||
Lillian C Booth |
| ||
John S Hatch |
| ||
Emma W Hatch | |||
Bertha E Hatch | |||
Ira Hatch | |||
Lillian Hatch | |||
Kenneth Hatch | |||
George Fredrick White | |||
Eleanor Harper White | 70 | ||
Harriet Alice White | |||
Cyrus M White | |||
Kenneth White | P | ||
Mark I White | T | ||
Doris White Bowman | D | ||
Willard Randall Shipley | |||
Annie Slack Shipley | |||
Charles M Pitts | |||
Zeppa Paya Pitts | |||
Henry Louis Strasburg | |||
Cora Palmer Strasburg | |||
Daniel W Wilde | |||
Lucy Wilde | |||
Buy Leslie Rees | |||
Julia Roundy | |||
Abraham Earl Day | |||
1921 | |||
Ira Stearns Hatch | |||
Robert E Booth | |||
Robert Hartshorn | H | ||
Esther Irene Roundy Hartshorn | E | ||
Paul Callis Wilde | |||
Sheldon Edward Wilde | |||
Oscar Hurst Hall | |||
Nida Mary Adamson Hall | P | ||
Clayton Oscar Hall | |||
Betty Hall | |||
1922 | |||
William S. Downs | |||
Rachel Sarah Downs | |||
Jackson Charles Wanlass | 70 | ||
Ellen Wanlass | |||
Athol Thomas Wanlass | E | ||
Marion Lawrence Wanlass | P | ||
Ruel Lee Wanlass | |||
Louis Glen Wanlass | |||
Julia Fay Wanlass | |||
Elizabeth Grace Myers | |||
Hyrum Groesbeck Jr. | H | ||
Lue Emma Groesbeck | |||
Lue S. Groesbeck | |||
Mac Groesbeck | |||
Byron Groesbeck | |||
Francis Oscar Wilhelm Carlson | E | ||
Sigrid Soderburg Carlson | |||
Orville Cox Day | |||
Otes Clysta Day | |||
Kate Day | |||
Louis Day | |||
Wayne Day | |||
Lawrence Day | |||
Dora Day | |||
Alva C. Jensen | |||
Leah Jensen | |||
Verna Jensen | |||
Albert T. Nash | |||
Clara Derbyshire Nash | |||
Clara Nash | |||
Afton Nash | |||
Clarence N. Pearson | E | ||
Lyman Smart | E | ||
Edward D Ferguson | |||
Anna E Ferguson | |||
Edward Ferguson | |||
Sarah Ferguson | |||
Elsa Ferguson | |||
1923 | |||
Oscar Edwin Eskelson | |||
Cecil Allred Merkley | |||
Ferdinand Frank Nelson | |||
Bertha Rose Nelson | |||
Hyrum Waldo Roundy | |||
Mary Ann Price Roundy | |||
Richard T Withers | |||
Annie C Withers | |||
Lovinia J C Booth | |||
Justin Peter Allred | E | ||
Isibella Robinson Allred | |||
Austin Olsen | H | ||
Emily Cleo Olsen | |||
Nels Rudger Benson | |||
1924 | |||
Robert B Maughan | |||
Mariel D Maughan | |||
John L Smith | |||
Annie May Smith | |||
Juanita W Smart | |||
Perl Luella Hopkinson | |||
1925 | |||
Ida Mae R Mitchell | |||
Elizabeth Rockwell | |||
(the above 2 are daughters of | |||
O.P. Rockwell) | |||
Noel Ephraim Nash | |||
Alta Blanch Adamson Nash | |||
Edwart Scott | |||
Magie Mellor | |||
Herbert Harrison Hall | |||
Ray Lester Alston | |||
William Walker | |||
Mary Walker Beveridge | |||
John Hamilton Freebairn | |||
Sarah E Freebairn | |||
Austin Woodrow Wilde | |||
1926 | |||
Fritz Reimschiissel | E | ||
Willie Reimschiissel | |||
Kenneth White | H | ||
Lucia Evelyn Blackham White | |||
James Hurren Wight | T | ||
Louisa A Binns Wight | |||
James Roy Wight | |||
Elizabeth Wight | |||
Ellery J Wight | |||
1927 | |||
John R Mangum | |||
Vesta Mangum | |||
Johannes Fredrick Joensson | |||
Catharina Maria Joensson | |||
Lorenz Thomas Joensson | |||
Jens Johannes Joensson | |||
Emma C. Wells | |||
Kate Wells Evans | |||
Boise M Wells | |||
David J Wells | |||
Marion Carl Wells | |||
1928 | |||
Emil Harry Jerling | |||
Velma Jerling | |||
Rae Marie Jerling | |||
John Edward Barkdull | |||
Chloe Barkdull | |||
Lurene Barkdull | |||
Edward Barkdull | |||
Elda Grace Hoopes | |||
Cora Hoopes | |||
Clarence Roundy | |||
Nora Agnes Cheney | |||
Rufus Boyd Stice | |||
Blanch Louise Roundy Stice | |||
Mark Erwin White | |||
Erma Deane White | |||
1929 | |||
Thomas G Carter | |||
Ethel Linda Carter | |||
Clayton Carter | |||
Geneva Carter | |||
Walter Edward Carter | |||
Mine Ellen Lockwood | |||
Keith Lockwood | |||
Max Lockwood | |||
James Lewis Lockwood | |||
Levina E Lockwood | |||
Jackson Charles Wanlass | |||
Ellen Wanlass | |||
E. Ruel Wanlass | |||
Glen Wanlass | |||
Julia Wanlass | |||
1930 | |||
Calvin W. Moss | H | ||
Olive Pearl Boulton Moss | |||
Samuel M. Powell | E | ||
Lorena M Powell | |||
Heber L Roundy | |||
Elizabeth Frost Roundy | |||
Laura Roundy (Adamson) | |||
Elizabeth Roundy (Day) | |||
Genevieve Roundy | |||
Garth Roundy | |||
Cherol Roundy | |||
Paul F Roundy | |||
Phyllis Roundy | |||
Mildred Roundy | |||
Enid Roundy | |||
Robert Alfonzo Wimmer | E | ||
Lora O'Keeffe Wimmer | |||
Louis E O Maxfield | |||
Rosamond Maxfield | |||
Gerald J Maxfield | |||
Calvin L Maxfield | |||
Stephen Feramorz Beck | |||
Maggie Orr Beck | |||
Feryl M Beck | |||
Elizabeth V Beck | |||
Cora L Beck | |||
Mabelle Beck | |||
Dallin O Beck | |||
Malcolm H Beck | |||
Dwane H Beck | |||
Lester Henry Frank | |||
Hortense Evelyn Frank | |||
James Lysle Kirk | |||
Lily Fern Miller Kirk | |||
Melba Kirk | |||
Robert Uriah Wimmer | |||
Emma Wimmer | |||
1931 | |||
Hyrum M Larsen | |||
Henrietta McCloy Larsen | |||
Cyrus LeRoy Neff | |||
Mary Catherine Neff | |||
August Frial Stratton | |||
Donna Eugene Roundy Stratton | |||
Walter F. Bowen | |||
Esther Thomas Bowen | |||
Valate Bowen | |||
Leo Bowen | |||
Stella Bowen | |||
Fred Bowen | |||
Victor Bowen | |||
Edna Bowen | |||
Norma Bowen | |||
Albert Vernal Gooch | |||
Jennie Gooch | |||
1932 | |||
Clifford Ray Rasmussen | |||
Bert Kenneth Rasmussen | |||
Charles Lorenzo Crane | |||
Lavina Fox Crane | |||
Ether Lyman Gerber | |||
Cornelia H Gerber | |||
Erin William Miller | |||
Flora June Hanks Miller | |||
John T Gordon | |||
Mary Luetta M Parker Gordon | |||
Stanley J Gordon | |||
Charles Wayne Parker | P | ||
Katie Lavina Parker | |||
1933 | |||
Earl K Stice | |||
Hannah Mac Callister Stice | |||
Charles Fletcher Adams | |||
Glen Young Odekirk | T | ||
Melvin David Odekirk | D | ||
Ralph Willis Rogers | E | ||
Kate Ruby Day Rogers | |||
Melba Rogers Strasburg | |||
Glendora Hone | |||
Minnie M Hone | |||
Richard Carl Peck | |||
Margaret Sanders Peck Webb | |||
Jessie Peck (Larson) | |||
Mavis Peck (Larson) | |||
William T Hyde Sr | |||
Emily Jessie Dear Hyde | |||
Erwin Edward Hyde | |||
Robert Earnest Hyde | |||
Orson Whitney Hyde | |||
Stanley Peck | |||
Melissa Elma Peck | |||
1934 | |||
Emory Pinkerman | |||
Edmond F Durfee | |||
Nancy May Durfee | |||
Nancy Francis Durfee (Colledge) | |||
Alice Durfee (Rogers) | |||
Ilona Durfee (Keele) | |||
Vena Durfee | |||
Edmond F Durfee Jr | |||
1935 | |||
Catherine M Llewelyn Goudy | |||
George Thomas Duncan | |||
Josephine M Duncan | |||
Arthur Zufelt | |||
Emma Filmore Zufelt | |||
James Earl Chidester | |||
John Elma Elggren | |||
Elaine Wooley Elggren | |||
Joseph Newell Sargent | |||
June E Sargent | |||
Harvey Payne Foster | |||
Ella J Smoot Foster | |||
1936 | |||
Arthur Hawkes | |||
Hazel C Hawkes | |||
1937 | |||
Loren Jessie Roundy | |||
Mary O Fredrickson Roundy | |||
John William West Jr | |||
Stella Miller West | |||
Clive Grant Draper | |||
Arva L Draper | |||
1938 | |||
James W Grace | |||
Mary Louise G Grace | |||
Lawrence LaMar Healy | |||
Emily Clara Cullimore Healy | |||
Erma Fannie Hyde Roseman | |||
George Wayne Roseman | |||
Hazel West Strasburg | |||
Emily L W Miller | |||
Almira C Miller | |||
Mark B Featherstone | |||
Rachel Myrtle G Featherstone | |||
1939 | |||
Verne Morse | |||
Mildred Long | |||
Robert William Long Jr. | |||
Lucy McArthur | |||
William J Elmer | |||
Sarah E Elmer | |||
William J Elmer Jr | |||
Lawrence Elwood Elmer | |||
Clyde Rawson Elmer | |||
Sarah Louise Elmer | |||
Leslie Elmer | |||
Arthur Elmer | |||
Levi Jack Elmer | |||
Austin Woodrow Wilde | |||
Margaret Walker Wilde | |||
Presley Ruben Dimick |
| ||
Mary Dimick | |||
Pat Rulon Bird | |||
Reuben Mont Bird | |||
Ted Lynn Bird | |||
Welcome D Chapman | |||
Pearl D Chapman | |||
Joseph Ashton Ingram | |||
1940 | |||
Alice Marie Degelbeck | |||
William T Hyde Jr | |||
Jessie Hunter Hyde | |||
Boise M Wells | |||
Lawana Wells | |||
Ethel Rose Hyde Nay Markham | |||
James Robert Nay | D | ||
Guy Melroy Graham | |||
Betty Lou Graham | |||
Alma Henry West | |||
Gertrude Earl West | |||
Charles Farrel Hansen | |||
Delores Hansen | |||
Charles Albert Warenski | |||
Nettie C Busk Warenski | |||
Keith Randall Warenski | |||
Charles Ardell Warenski | |||
Seth LaVee Bullock Warenski | |||
Merril LaMar Busk | |||
Marie Busk | |||
Robert Stanley Kent | |||
Richard Hubert Kent | |||
Betty Jean Kent | |||
Beulah Fehlberg | |||
Dolores Jean Fehlberg | |||
Vernon Lee Burr Fehlberg | |||
Carlos Bernell Watkins Hertha E Fehlberg Watkins | |||
Source: HIGHLAND HISTORY: A compilation by Charles T Greenland II for the Highland Historical Society
1880 Censuses
[1890 Census destroyed by fire]
1900 Censuses
1910 Censuses
1920 Censuses
1930 Censuses
1940 Censuses
1950 Censuses
1915 LDS Ward Membership List
LDS Members Added through 1940
Menu:
Highland Historical Society Home Page
Highland Historical Society Mission Statement
Highland History Chapters (compiled by: Charles T Greenland II):
- Highland History
- The 1st Highland LDS Ward
- History of Highland by Cora Beck Adamson
- Highland Residents Poem by Cora Beck Adamson
- Ecclesiastical History by Cora Beck Adamson
- Record and History of the Highland Sunday School by Ruby B. Day
- Highland Oldsters by O.C. Day 1959
- Highland Ward History by Beth Roundy Day Hyde 1954
- Early Recollections of Highland by Della Miller Hatch
- Beloved Highland by Jean Day Perkins 2005
- History of the Highland Church by Eva Buhler Turner 1991
- Water
- Mining
- The Highland School
- Electricity Comes to Highland
- Peas and Peaviners in Highland
- Famous Feature
- The People
Highland Family Histories
1958 Highland Aerial Map
1958 Highland Homes and Families (table with addresses)
Homesteaders' Map
Highland Censuses (and LDS Ward Membership List)
Link to: David T. Durfey 1992 Master's Thesis - Aberrant Mormon Settlers: The Homesteaders of Highland, Utah